Products
Main Specifications | |
---|---|
Cell Size | 1~7 “ , 4~10” / User Spec. |
Panel Type | Flexible/Rigid |
Contact Type | Visual Pad Contact |
Tact time | 3.5 sec / Cell |
Aging Type(Aging Time :15 min.) | 26 Palette Aging/Chamber & User Spec |
Palette Type | 10Cell Contact/1Palette |
Inspection | AOI , Color Analyzer , Manual , Side Vision , etc. |
Size | L 6500 x W 4500 x H 2700 |
Main Specifications | |
---|---|
Cell Size | 1~7 “ , 4~10” / User Spec. |
Panel Type | Flexible/Rigid |
Contact Type | FPCB Socket & User Spec. |
Tact time | 4.5 sec / Cell |
Palette Type | 4 Cell Contact/1Palette (Turn Table) |
Inspection | Vision Inspection , Color Analyzer , Manual , Side Vision , etc. |
Size | L 5000 x W 3500 x H 3000 |
Main Specifications | |
---|---|
Cell Size | 1~7 “ , 4~10” / User Spec. |
Panel Type | Flexible/Rigid |
Contact Type | FPCB Socket & User Spec. |
Tact time | 4.5 sec / Cell |
Palette Type | 4 Cell Contact/1Palette (User Spec.) |
Inspection | Color Analyzer , Luminance & Chrominance Test , Manual , etc. |
Size | L 5000 x W 3500 x H 3000 |
Main Specifications | |
---|---|
Cell Size | 1~7 “ , 4~10” / User Spec. |
Panel Type | Flexible/Rigid |
Contact Type | FPCB Socket & User Spec. |
Tact time | 4.5 sec / Cell |
Palette Type | 4 Cell Contact/1Palette (Turn Table) |
Inspection | Vision Inspection , Manual , etc. |
Size | L 5000 x W 3500 x H 3000 |
Main Specifications | |
---|---|
Cell Size | 4.5G ~ 6G / User Spec. |
Panel Thickness | Min : 0.3mm, Max : 1.1mm(Single Plate) |
Contact Type | Full Contact & User Spec. |
Inspection Tact time | 2..0 sec / 1 Stick |
Align Method(For Contacct) | Glass Stage : X , Y , Z Probe Unit : UVW Moving |
Inspection | Electrical Test , Review Camera |
Size | L 6500 x W 4000 x H 3600 |
Main Specifications(65” ~ 88”) | |
---|---|
Inspection Cell Size | 65” ~ 88” / User Spec. |
Panel Thickness | Min : 0.5mm, Max : 1.0mm |
Contact Type | Shorting Bar / Full Contact & User Spec. |
Full Tact time | 32 sec / Un-Contact to Contact |
Align Method(For Contacct) | Glass Stage : X , Y , Z Probe Unit : UVW Moving |
Inspection Angle | 85’ |
Size | L 4500 x W 6500 x H 4000 |